Piet Weather Station

Latest reading
2026-05-29T08:27:37+1200

Wind frequency
1.35 Hz

Wind direction
NNE

Station: met747

Wind trend

Oldest reading on the left, newest on the right

Last 10 readings

Time Hz Dir Pulses
2026-05-29T08:27:37+1200 1.35 NNE 1.35
2026-05-29T08:17:30+1200 0.00 NNE 0.00
2026-05-29T08:07:22+1200 0.00 NNE 0.00
2026-05-29T07:57:14+1200 0.00 NNE 0.00
2026-05-29T07:41:01+1200 0.00 NNE 0.00
2026-05-29T07:30:54+1200 0.00 NNE 0.00
2026-05-29T07:20:47+1200 0.00 NNE 0.00
2026-05-29T07:10:38+1200 0.00 NNE 0.00
2026-05-29T07:00:31+1200 0.00 NNE 0.00
2026-05-29T06:50:23+1200 0.00 NNE 0.00

Page refreshes every 60 seconds.

Raw JSON