Piet Weather Station

Latest reading
2026-05-28T15:18:58+1200

Wind frequency
0.00 Hz

Wind direction
NNE

Station: met747

Wind trend

Oldest reading on the left, newest on the right

Last 10 readings

Time Hz Dir Pulses
2026-05-28T15:18:58+1200 0.00 NNE 0.00
2026-05-28T15:08:51+1200 0.00 NNE 0.00
2026-05-28T14:58:43+1200 0.00 NNE 0.00
2026-05-28T14:48:36+1200 0.00 NNE 0.00
2026-05-28T14:38:29+1200 0.00 NNE 0.00
2026-05-28T14:28:21+1200 0.00 NNE 0.00
2026-05-28T14:18:14+1200 0.00 NNE 0.00
2026-05-28T14:08:06+1200 0.00 NNE 0.00
2026-05-28T13:57:59+1200 0.00 NNE 0.00
2026-05-28T13:47:51+1200 0.00 NNE 0.00

Page refreshes every 60 seconds.

Raw JSON