Piet Weather Station

Latest reading
2026-05-28T19:11:50+1200

Wind frequency
0.00 Hz

Wind direction
NNE

Station: met747

Wind trend

Oldest reading on the left, newest on the right

Last 10 readings

Time Hz Dir Pulses
2026-05-28T19:11:50+1200 0.00 NNE 0.00
2026-05-28T19:01:42+1200 0.00 NNE 0.00
2026-05-28T18:51:34+1200 0.00 NNE 0.00
2026-05-28T18:41:27+1200 0.00 NNE 0.00
2026-05-28T18:31:20+1200 0.00 NNE 0.00
2026-05-28T18:21:12+1200 0.00 NNE 0.00
2026-05-28T18:11:04+1200 0.00 NNE 0.00
2026-05-28T18:00:57+1200 0.00 NNE 0.00
2026-05-28T17:50:49+1200 0.00 NNE 0.00
2026-05-28T17:40:42+1200 0.00 NNE 0.00

Page refreshes every 60 seconds.

Raw JSON