Piet Weather Station

Latest reading
2026-09-02T16:34:34+1200

Wind frequency
51.88 Hz

Wind direction
NNW

Station: met747

Wind trend

Oldest reading on the left, newest on the right

Last 10 readings

Time Hz Dir Pulses
2026-09-02T16:34:34+1200 51.88 NNW 51.88
2026-09-02T16:24:26+1200 44.02 NNW 44.02
2026-09-02T16:14:19+1200 47.34 NNW 47.34
2026-09-02T16:04:12+1200 41.72 NNW 41.72
2026-09-02T15:54:05+1200 47.79 NNW 47.79
2026-09-02T15:43:58+1200 42.87 NNW 42.87
2026-09-02T15:33:50+1200 34.86 NNW 34.86
2026-09-02T15:23:43+1200 47.23 NNW 47.23
2026-09-02T15:13:36+1200 52.61 NNW 52.61
2026-09-02T15:03:28+1200 48.68 NNW 48.68

Page refreshes every 60 seconds.

Raw JSON